Machinery
Sethi Construction - Infrastruction
We grow with time, since 1972 till date we have been update in the technology and modern day mechanism. From ground clearance to piling, from connecting to painting
| Item | Specification | Quantity |
| Steel formwork approx 82,000sqft |
Steel formwork Steel Plates various sizes Spanner 3mtr |
3532 3440 863 |
| Scaffolding | H Frame / MS pipes / bracing / base plates |
1090 |
| Weighing Machine | electric weighing scale | 5 |
| Mixer machine | Shaft,hopper set | 7 |
| Batching Plant | Automated | 2 |
| Pump Set | Honda | 4 |
| Vibrator Machines | Vibrator, shaft, Nozzel | 7 |
| Theodelite | 2 | |
| Dumpy level | 4 | |
| Concrete Pump | 35 cum per Hr | 1 |
| Generator | Honda 5KW | 3 |
| Drill Machines | 4 | |
| Wall cut machine | Bosch | 2 |
| Hoist | 3 | |
| JCB 3dx extra | Earth Excavator / loader | 1 |
